Sample File	C:\Users\Jake\Desktop\SMPS Data\Engine\14-9-12 Test Data.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	27
Date	09/12/14
Start Time	17:12:43
Diameter Midpoint
 10.9	0
 11.3	3197.22
 11.8	11227.5
 12.2	14531.9
 12.6	18002.9
 13.1	19744
 13.6	23678.1
 14.1	30106.8
 14.6	32789.3
 15.1	36615.3
 15.7	38107.5
 16.3	41175.8
 16.8	41112.2
 17.5	41102
 18.1	41705.7
 18.8	40887.7
 19.5	35928.3
 20.2	32991.1
 20.9	29038.8
 21.7	24188.1
 22.5	20236.5
 23.3	15951.3
 24.1	11710.1
 25.0	9044.2
 25.9	7194.47
 26.9	5926.91
 27.9	5158.22
 28.9	4709.64
 30.0	4453.16
 31.1	3936.82
 32.2	3783.82
 33.4	3681.18
 34.6	3319.33
 35.9	3281.39
 37.2	3047.82
 38.5	2787.47
 40.0	2456.1
 41.4	2365.55
 42.9	2184.65
 44.5	1906.66
 46.1	1922.27
 47.8	1633.62
 49.6	1517.51
 51.4	1534.55
 53.3	1452.94
 55.2	1298.25
 57.3	1296.71
 59.4	1151.23
 61.5	1202.66
 63.8	1165.03
 66.1	1172.57
 68.5	1069.42
 71.0	1003.28
 73.7	1012.66
 76.4	1043.76
 79.1	1016.51
 82.0	998.559
 85.1	999.612
 88.2	1003.11
 91.4	1005.21
 94.7	1069.82
 98.2	1124.4
101.8	1254.52
105.5	1211.53
109.4	1377.04
113.4	1386.56
117.6	1295.52
121.9	1431.33
126.3	1654.13
131.0	1665.74
135.8	1955.97
140.7	2010.7
145.9	1958.79
151.2	2098.43
156.8	2308.57
162.5	2453.99
168.5	2480.94
174.7	2644.4
181.1	2642.58
187.7	2657.71
194.6	2683.09
201.7	2883.17
209.1	2976.96
216.7	2955.18
224.7	3052.76
232.9	3148.33
241.4	3121.26
250.3	2909.68
259.5	2776.85
269.0	2899.43
278.8	2633.49
289.0	2821.85
299.6	2571.39
310.6	2610.95
322.0	2401.55
333.8	2160.27
346.0	1913.85
358.7	1700.04
371.8	1486.69
385.4	1443.02
399.5	1246.63
414.2	1235.03
429.4	1080.75
445.1	872.668
461.4	772.869
478.3	736.569
Scan Up Time(s)	120
Retrace Time(s)	15
Down Scan First	FALSE
Scans Per Sample	1
Impactor Type(cm)	0.0508
Sheath Flow(lpm)	5
Aerosol Flow(lpm)	0.5
CPC Inlet Flow(lpm)	1.5
CPC Sample Flow(lpm)	0.3
Low Voltage	10.4005
High Voltage	9740.08
Lower Size(nm)	10.7461
Upper Size(nm)	486.968
Density(g/cc)	1
Title	
Status Flag	Normal Scan
td(s)	2.258
tf(s)	4.51249
D50(nm)	607.436
Median(nm)	18.4814
Mean(nm)	45.2322
Geo. Mean(nm)	25.1317
Mode(nm)	18.1056
Geo. Std. Dev.	2.36099
Total Concentration(#/cm)	791542
Comment	
